Bus Service Details
We work closely with school transporters who are registered with the Land Public Transport Agency. A guide to pick up points and the monthly rates charged can be found in the list provided.
EATON INTERNATIONAL SCHOOL TRANSPORT PRICE LIST | |||
---|---|---|---|
TRANSPORTER |
AREA |
MONTHLY COST (RM) |
|
ONE WAY |
TWO WAY |
||
Mr. Hishan
016-2546123 |
Jade Hills | 100 | 150 |
Kajang Bukit Mewah | 250 | 350 | |
Saujana Impian | 250 | 350 | |
Sungai Chua | 250 | 350 | |
Kajang Utama | 270 | 350 | |
Bandar Baru Bangi | 300 | 400 | |
Semenyih | 350 | 500 | |
Gita Bayu | 250 | 350 | |
Seri Kembangan | 350 | 500 | |
Serdang | 350 | 500 | |
Puchong | 400 | 550 | |
LakeFields | 350 | 550 | |
Salak South | 350 | 550 | |
Saujana Impian | 350 | 550 | |
Taman Cheras Hartamas | 350 | 550 | |
Taman Connaught | 350 | 550 | |
Sri Petaling | 350 | 550 | |
Bukit Jalil | 350 | 550 | |
OUG | 350 | 550 | |
Putrajaya | 380 | 500 | |
Cyberjaya | 400 | 550 | |
KL Sentral | 400 | 550 | |
KLCC | 450 | 600 | |
Damansara | 450 | 600 | |
Mount Kiara | 450 | 600 |
TRANSPORTER |
AREA |
ONE WAY |
TWO WAY |
---|---|---|---|
Mr. Guna
014-696 6403 |
Sg Long | 380 | 500 |
Mahkota Cheras | 380 | 500 | |
Balakong | 400 | 550 | |
Cheras (Batu 9 & Taman Cuepacs) | 400 | 550 |